×

*Peer group averages may be inaccurate, as some banks have not reported metrics for the latest quarter

Jack Henry Lending's Quarterly Bank State Performance Review

*Some data may be incomplete, as some banks have not finished reporting for the latest quarter.

Georgia Quarterly Bank Performance Reviewas of 03/31/2024

143Number of FDIC-Insured banks in the state.
from last quarter.
94.41%Percentage of banks that earned a profit.
16,891Number of Full-Time employees at state-chartered banks.
from last quarter.
57Number of banks that saw decline in non-performing loans.
from last quarter.
$154.77 billionTotal Assets for the banks in the state.
from last quarter.
1.04%Rate of loan growth for the state.
Loan Portfolios - All banks in Millions
Loan Growth - Average %
Deposits - All banks in Millions
Sign Up For Free
to View!
Deposit Growth - Average %
Sign Up For Free
to View!
Income Performance - Average in Millions
Sign Up For Free
to View!
Asset Quality Performance - Average %
Sign Up For Free
to View!
Top Banks by Metrics
Scroll horizontally to see all metrics.3
Bank Name Total Assets ROAA NII/Avg. Assets L/D Ratio NPLs/Avg. Assets Net Loss/LLs Efficiency Ratio
State Bank Of Cochran $264,985,000.00 4.08% 6.74% 69.11% 1.2% 0.01% 37.29%
Fnb South $605,602,000.00 3.47% 6.41% 80.28% 0.0% -1.06% 40.89%
The Trust Bank $44,634,000.00 3.37% 6.93% 43.11% 1.56% -0.1% 57.01%
Durden Banking Company, Incorporated $286,658,000.00 3.09% 5.73% 70.86% 0.12% 0.0% 45.83%
United Bank $2,146,581,000.00 2.9% 5.5% 44.19% 0.6% 0.23% 39.98%
First Century Bank, National Association $498,540,000.00 2.87% 10.2% 11.08% 0.37% 0.0% 33.9%
The Commercial Bank $445,201,000.00 2.87% 5.86% 73.08% 0.0% 0.01% 39.83%
Douglas National Bank $282,770,000.00 2.76% 6.06% 74.52% 0.24% -0.02% 48.7%
Bank Of Monticello $151,846,000.00 2.72% 6.11% 75.19% 0.56% 0.05% 46.56%
Magnolia State Bank $203,800,000.00 2.6% 5.46% 50.1% 1.64% -0.57% 54.69%
Farmers State Bank $174,600,000.00 2.59% 5.77% 51.74% 0.17% -0.03% 55.24%
Sunmark Community Bank $374,355,000.00 2.53% 5.99% 84.45% 0.04% -0.02% 52.62%
Northeast Georgia Bank $610,964,000.00 2.46% 5.12% 53.17% 0.11% 0.02% 43.89%
The First National Bank Of Waynesboro $210,376,000.00 2.44% 5.64% 72.1% 0.24% 0.15% 44.27%
Rbc Bank, (Georgia) National Association $6,494,995,000.00 2.31% 4.32% 48.13% 0.17% 0.34% 30.62%
Wheeler County State Bank $149,395,000.00 2.26% 6.01% 68.42% 0.25% 0.0% 54.37%
Community Bank Of Pickens County $552,802,000.00 2.25% 6.36% 82.22% 2.26% 0.0% 40.29%
Thomasville National Bank $1,743,564,000.00 2.21% 6.34% 92.93% 0.06% 0.0% 41.02%
Citizens Trust Bank $734,795,000.00 2.11% 5.22% 60.72% 0.54% 0.1% 46.27%
Bank Of Dade $151,945,000.00 2.08% 4.56% 56.59% 1.59% -0.03% 50.83%
First Chatham Bank $572,477,000.00 2.06% 6.19% 65.94% 2.25% 0.32% 59.45%
The Security State Bank $57,962,000.00 2.06% 6.41% 71.97% 0.0% -0.07% 63.76%
Cibc National Trust Company $344,758,000.00 14.9% 0.87% 0.0% 0.0% 0.0% 57.29%
First State Bank Of Blakely $619,466,000.00 1.97% 6.7% 83.56% 0.31% 0.03% 47.52%
South Georgia Bank $220,749,000.00 1.95% 5.58% 59.47% 0.21% 0.0% 54.46%
Classic City Bank $213,934,000.00 1.92% 5.31% 71.06% 0.0% 0.0% 44.64%
First Ic Bank $1,147,529,000.00 1.9% 7.07% 96.73% 0.21% 0.0% 47.49%
Community Bank Of Georgia $191,462,000.00 1.88% 6.64% 63.8% 0.72% -0.56% 42.22%
Bank Of Hazlehurst $119,954,000.00 1.88% 4.87% 40.65% 0.56% -3.41% 60.62%
Community Banking Company Of Fitzgerald $270,394,000.00 1.88% 5.49% 59.24% 0.41% 0.09% 47.82%
Southeastern Bank $603,995,000.00 1.85% 4.89% 65.28% 0.26% 0.03% 51.56%
The Four County Bank $85,904,000.00 1.84% 6.31% 79.77% 0.03% 0.19% 54.93%
United National Bank $282,501,000.00 1.78% 6.76% 91.88% 2.68% -0.05% 53.78%
The Citizens Bank Of Swainsboro $340,184,000.00 1.77% 6.03% 81.02% 0.19% 0.05% 54.06%
Georgia Community Bank $384,238,000.00 1.76% 5.65% 74.14% 0.19% 0.08% 59.95%
The Citizens Bank Of Cochran $173,629,000.00 1.76% 6.8% 91.74% 0.26% 0.01% 52.42%
Farmers State Bank $148,749,000.00 1.76% 5.59% 90.07% 0.16% 0.0% 61.95%
First National Community Bank $610,864,000.00 1.75% 6.47% 87.01% 0.48% 0.08% 52.72%
Bank Of Wrightsville $88,295,000.00 1.74% 5.3% 51.73% 0.03% 0.0% 54.85%
West Central Georgia Bank $147,991,000.00 1.69% 4.77% 57.75% 0.0% -0.02% 55.82%
Ab&T $258,674,000.00 1.68% 5.83% 74.71% 0.0% -0.01% 51.13%
Metro City Bank $3,615,824,000.00 1.66% 5.9% 111.55% 0.42% 0.0% 37.6%
Commercial Banking Company $352,927,000.00 1.65% 5.45% 70.06% 0.01% 0.0% 58.97%
Georgia First Bank $202,801,000.00 1.63% 7.18% 87.78% 0.26% 0.0% 63.32%
Citizens Bank & Trust, Inc. $125,948,000.00 1.62% 5.4% 66.19% 0.42% 0.15% 59.5%
Planters First Bank $422,745,000.00 1.62% 5.1% 68.69% 0.15% -0.03% 62.51%
Bank Of Newington $268,286,000.00 1.61% 7.27% 85.73% 0.0% 0.0% 52.13%
Rabun County Bank $300,807,000.00 1.61% 5.44% 67.35% 0.1% 0.0% 53.74%
Craft Bank $228,310,000.00 1.6% 8.31% 95.48% 0.0% 0.0% 56.33%
The Citizens National Bank Of Quitman $124,074,000.00 1.59% 5.37% 60.66% 0.15% -0.04% 55.11%
Bank Of Dawson $148,374,000.00 1.59% 6.07% 70.44% 4.68% 0.01% 57.85%
Farmers And Merchants Bank $166,135,000.00 1.58% 4.74% 32.53% 0.34% -0.02% 44.81%
South Georgia Banking Company $577,361,000.00 1.57% 4.91% 63.98% 0.08% -0.01% 60.85%
Peoples Bank $160,842,000.00 1.55% 5.76% 63.75% 0.05% 0.0% 54.79%
Morris Bank $1,428,883,000.00 1.54% 5.58% 85.15% 0.27% 0.02% 62.89%
Primesouth Bank $1,257,698,000.00 1.51% 6.19% 89.41% 0.06% -0.07% 56.59%
Promiseone Bank $723,214,000.00 1.5% 6.16% 90.02% 0.06% 0.08% 53.46%
Flint Community Bank $313,678,000.00 1.47% 5.73% 94.03% 0.59% 0.01% 63.93%
First American Bank And Trust Company $881,837,000.00 1.47% 4.53% 78.13% 0.02% 0.02% 53.2%
Altamaha Bank & Trust Company $299,898,000.00 1.47% 5.51% 70.62% 0.57% 0.29% 63.29%
Mount Vernon Bank $185,324,000.00 1.43% 5.6% 69.78% 0.38% -0.01% 62.09%
Citizens Bank Of Americus $439,021,000.00 1.42% 5.17% 59.6% 0.1% 0.0% 52.05%
Glennville Bank $383,362,000.00 1.41% 5.35% 59.73% 0.62% 0.04% 55.13%
Farmers And Merchants Bank $674,564,000.00 1.4% 6.44% 77.69% 1.66% 0.09% 60.88%
Pineland Bank $469,875,000.00 1.37% 6.36% 82.31% 0.17% 0.01% 62.07%
The Piedmont Bank $2,079,824,000.00 1.36% 6.27% 90.88% 0.0% 0.04% 55.72%
Embassy National Bank $156,759,000.00 1.36% 8.41% 90.94% 0.0% 0.0% 70.6%
F&M Bank $369,680,000.00 1.36% 5.39% 68.95% 0.13% 0.0% 60.97%
Great Oaks Bank $376,276,000.00 1.35% 6.14% 63.99% 0.08% 0.0% 66.3%
Ameris Bank $25,579,085,000.00 1.3% 5.24% 97.66% 0.79% 0.24% 52.61%
First State Bank $430,814,000.00 1.3% 6.35% 87.98% 0.19% 0.0% 50.51%
The Citizens Bank Of Georgia $538,430,000.00 1.28% 4.58% 55.6% 0.0% 0.0% 49.94%
The Bank Of Edison $82,020,000.00 1.28% 5.98% 51.91% 0.41% 0.35% 73.19%
First National Bank Of Griffin $370,378,000.00 1.28% 4.75% 35.83% 1.15% 1.28% 62.3%
Citizens Bank Of The South $322,340,000.00 1.27% 5.64% 81.77% 0.34% 0.03% 65.32%
American Commerce Bank, National Association $493,763,000.00 1.26% 6.28% 100.91% 2.5% 0.0% 52.91%
Century Bank Of Georgia $355,630,000.00 1.25% 4.3% 43.65% 0.0% 0.01% 55.37%
Wilcox County State Bank $168,830,000.00 1.23% 5.93% 82.64% 0.52% 0.15% 62.84%
Bank Of Dudley $403,040,000.00 1.19% 5.54% 72.32% 0.02% 0.02% 64.77%
The Geo. D. Warthen Bank $226,744,000.00 1.18% 4.96% 56.03% 0.93% 0.22% 71.17%
The Peoples Bank Of Georgia $177,852,000.00 1.18% 6.43% 85.9% 0.34% 0.29% 60.81%
Banksouth $1,293,256,000.00 1.15% 5.83% 95.59% 0.25% -0.01% 77.78%
First Peoples Bank $331,260,000.00 1.14% 5.81% 83.03% 0.11% 0.01% 61.04%
Bank Of Madison $410,941,000.00 1.14% 5.53% 76.6% 0.05% 0.0% 60.5%
First National Bank Of Coffee County $460,023,000.00 1.13% 4.91% 57.81% 0.18% 0.0% 65.53%
Family Bank $150,288,000.00 1.13% 6.01% 91.73% 1.34% -0.12% 65.07%
Touchmark National Bank $505,706,000.00 1.1% 6.68% 97.26% 5.33% 0.31% 51.99%
Century Bank And Trust $358,884,000.00 1.08% 4.49% 54.01% 0.0% -0.01% 57.26%
Peoples Bank & Trust $527,002,000.00 1.08% 4.7% 40.83% 0.05% 0.0% 56.58%
River City Bank $301,004,000.00 1.06% 5.47% 79.67% 0.0% 0.26% 68.55%
Citizens Community Bank $189,254,000.00 1.06% 4.74% 59.84% 0.78% 0.16% 71.92%
Peoplessouth Bank $1,100,857,000.00 1.06% 5.41% 67.0% 1.06% 0.13% 62.19%
First Bank Of Pike $75,046,000.00 1.05% 6.37% 69.73% 0.83% 0.09% 78.35%
Exchange Bank $390,685,000.00 1.02% 4.58% 63.79% 0.34% 0.0% 66.13%
The Peoples Bank $233,104,000.00 1.02% 5.74% 79.69% 0.01% 0.0% 72.25%
Pinnacle Bank $2,174,160,000.00 1.01% 4.6% 78.03% 0.05% 0.04% 66.64%
American Pride Bank $359,579,000.00 0.98% 6.15% 84.43% 0.03% 0.3% 71.66%
Oconee State Bank $585,469,000.00 0.98% 5.27% 65.66% 1.44% 0.0% 71.63%
Legacy State Bank $170,113,000.00 0.9% 5.34% 74.46% 0.0% -0.48% 65.55%
First Port City Bank $520,259,000.00 0.87% 6.08% 82.69% 0.22% 0.0% 69.36%
Peach State Bank & Trust $758,622,000.00 0.86% 5.17% 68.92% 0.0% 0.0% 61.4%
Guardian Bank $560,504,000.00 0.83% 4.6% 68.47% 1.77% 0.01% 66.36%
Synovus Bank $59,715,619,000.00 0.83% 5.19% 83.92% 0.81% 0.41% 58.03%
F & M Bank And Trust Company $76,695,000.00 0.81% 5.55% 71.1% 0.74% 0.01% 84.4%
Colony Bank $3,005,346,000.00 0.76% 4.35% 73.38% 0.34% 0.15% 69.05%
Waycross Bank & Trust $234,650,000.00 0.73% 4.24% 56.36% 0.0% 0.01% 69.41%
Planters And Citizens Bank $129,415,000.00 0.73% 4.93% 57.89% 0.43% 0.01% 72.87%
The Bank Of Lafayette, Georgia $401,116,000.00 0.72% 3.76% 42.66% 0.81% -0.03% 59.77%
First Federal Savings And Loan Association Of Valdosta $223,581,000.00 0.7% 5.71% 117.23% 1.36% 0.08% 78.61%
South Coast Bank & Trust $230,149,000.00 0.7% 5.23% 81.05% 0.43% 0.0% 73.49%
First Southern Bank $317,591,000.00 0.7% 5.05% 64.86% 0.03% 0.0% 77.66%
Carver State Bank $81,957,000.00 0.7% 5.28% 64.63% 3.18% 2.15% 67.08%
North Georgia National Bank $231,914,000.00 0.69% 5.04% 59.13% 0.49% 0.0% 69.46%
Queensborough National Bank & Trust Company $2,114,308,000.00 0.69% 4.68% 60.62% 0.4% 0.02% 72.78%
Affinity Bank, National Association $869,590,000.00 0.69% 5.2% 95.89% 1.06% 0.21% 73.2%
Bank Of Camilla $185,411,000.00 0.68% 5.06% 74.72% 3.97% 0.0% 66.41%
Tandem Bank $235,403,000.00 0.64% 6.54% 89.84% 0.01% 0.25% 62.08%
The Peoples Bank $104,966,000.00 0.63% 3.91% 38.87% 0.87% 0.01% 80.35%
Bank Of Alapaha $227,464,000.00 0.51% 4.51% 54.38% 0.12% 0.18% 78.33%
Georgia Banking Company $1,717,267,000.00 0.5% 6.84% 101.34% 0.19% 0.0% 76.77%
First Bank Of Coastal Georgia $194,893,000.00 0.49% 3.89% 26.05% 0.0% 0.0% 73.83%
Barwick Banking Company $461,697,000.00 0.48% 6.13% 93.56% 0.0% 0.03% 74.05%
The Merchants & Citizens Bank $129,847,000.00 0.47% 4.04% 32.14% 0.0% 0.0% 79.37%
Farmers & Merchants Bank $264,143,000.00 0.46% 3.95% 48.83% 0.5% 0.01% 76.14%
Signature Bank Of Georgia $209,048,000.00 0.39% 6.78% 88.43% 0.0% -0.04% 92.04%
The Claxton Bank $169,797,000.00 0.37% 5.52% 66.16% 0.33% 0.01% 87.84%
The Farmers Bank $159,514,000.00 0.31% 4.66% 49.42% 0.0% 0.01% 79.19%
Bank Of Hancock County $77,895,000.00 0.31% 4.41% 31.55% 0.31% 0.0% 90.0%
Georgia Primary Bank $338,108,000.00 0.25% 5.95% 82.91% 0.8% 0.0% 87.27%
First State Bank Of Randolph County $88,911,000.00 0.19% 4.2% 35.75% 0.44% 0.04% 90.76%
Southern Bank $305,605,000.00 0.11% 5.6% 66.45% 0.97% 0.01% 96.95%
Loyal Trust Bank $200,199,000.00 0.09% 5.97% 88.09% 0.0% 0.0% 97.16%
Southeast First National Bank $61,770,000.00 0.08% 3.6% 32.32% 0.26% 0.0% 96.05%
Community Bank And Trust - West Georgia $148,365,000.00 0.04% 8.2% 76.14% 7.34% 2.04% 83.79%
Tc Federal Bank $474,572,000.00 0.03% 5.12% 96.99% 0.32% -0.02% 97.05%
Talbot State Bank $57,646,000.00 -1.28% 5.4% 65.1% 2.15% 0.0% 142.18%
Apex Banking Company Of Georgia $59,741,000.00 -1.06% 5.02% 49.59% 0.13% 0.0% 132.87%
Onesouth Bank $204,076,000.00 -0.96% 5.85% 97.86% 0.2% 1.79% 83.96%
Vidalia Federal Savings Bank $214,504,000.00 -0.92% 2.82% 52.25% 0.0% 0.22% 168.76%
Rochelle State Bank $69,613,000.00 -0.62% 5.76% 85.63% 1.17% 0.0% 118.65%
Moultrie Bank & Trust $91,093,000.00 -0.4% 4.75% 21.32% 0.0% 0.0% 115.81%
First National Bank Of Decatur County $308,063,000.00 -0.33% 5.15% 69.91% 0.4% 0.12% 110.47%
Bank Of Lumber City $26,553,000.00 -0.23% 5.44% 59.68% 0.0% -0.03% 104.17%
Sign Up For Free
to View!
You are leaving the . Continue by clicking the link below.

Continue